Sales Team
What's owed, paid, and outstanding to closers and setters.
Commission Made
$142,112.00
Amount Paid
$45,328.00
Balance Due
$96,784.00
| Rep Name | Month | Role | Total Owed | Paid | Audited | Status | |
|---|---|---|---|---|---|---|---|
| Chris Pichardo | April 2026 | closer | $21,240.00 | $10,620.00 | — | ||
| Temi George | April 2026 | closer | $16,498.00 | $8,249.00 | — | ||
| Vince Surgeon | April 2026 | closer | $13,137.00 | $6,569.00 | |||
| Dante Shin | April 2026 | closer | $12,860.00 | $0.00 | — | ||
| Samuel Ukim | April 2026 | closer | $9,271.00 | $4,636.00 | |||
| YenNhi | April 2026 | closer | $9,244.00 | $0.00 | |||
| Mauro | April 2026 | closer | $6,912.00 | $3,456.00 | |||
| Jason G | April 2026 | closer | $6,464.00 | $0.00 | |||
| Eladio B | April 2026 | closer | $5,294.00 | $2,647.00 | |||
| Tettey Tetteh | April 2026 | closer | $5,076.00 | $2,538.00 | |||
| Olly B | April 2026 | closer | $4,679.00 | $0.00 | |||
| Pearl Mae | April 2026 | closer | $4,178.00 | $0.00 | — | ||
| Le-Mihn | April 2026 | closer | $4,101.00 | $2,051.00 | — | ||
| David Geataz | April 2026 | closer | $3,628.00 | $1,814.00 | |||
| Shayne | April 2026 | closer | $3,208.00 | $0.00 | |||
| Angelina Ostap | April 2026 | closer | $2,905.00 | $1,453.00 | |||
| Ben K | April 2026 | closer | $2,779.00 | $0.00 | |||
| Connor M | April 2026 | closer | $2,759.00 | $0.00 | |||
| Wahab A | April 2026 | closer | $2,710.00 | $0.00 | |||
| Chrystal Quindoza | April 2026 | closer | $2,589.00 | $1,295.00 | |||
| Nick H | April 2026 | closer | $2,580.00 | $0.00 | — |
Tip: tick rows then use the bulk action bar to mark them paid in one click.